High Temperature Test Chamber
● Adopt imported components & parts from famous internal brands.
● Adopt R404A and R23 refrigerant with the ozone depletion factor of 0.
● All condensers are equipped with filtration device, which ensures long-term reliable operation of the unit.
● Intelligent control of refrigeration system applies to large range of load and the running power is lower.
● Refrigeration unit adopts modular production, including sub-assembly, part assembly and general assembly; set up the elbow manual guarantees the uniformity of the system; standardized modules are convenient to install, debug and maintain.
- specifications
- Refrigeration system
- Control system
- configuration
- accessories
型號(hào)Model | VoT72-200N | VoT270-200N | VoT480-200N | VoT1000-200N | VoT72-300N | VoT270-300N | VoT480-300N | VoT1000-300N | ||
內(nèi)容積(L)Internal Volume (L) | 72 | 270 | 480 | 1000 | 72 | 270 | 480 | 1000 | ||
內(nèi)箱尺寸(mm) Inner Dimension (mm) | W | 450 | 600 | 800 | 1000 | 450 | 600 | 800 | 1000 | |
H | 400 | 900 | 1000 | 1000 | 400 | 900 | 1000 | 1000 | ||
D | 400 | 500 | 600 | 1000 | 400 | 500 | 600 | 1000 | ||
外箱尺寸(mm) Outer Dimension (mm) | W | 700 | 860 | 1080 | 1260 | 700 | 860 | 1080 | 1260 | |
H | 960 | 1560 | 1740 | 1740 | 960 | 1560 | 1740 | 1740 | ||
D | 540 | 650 | 730 | 1140 | 540 | 650 | 730 | 1140 | ||
溫度范圍(℃)Temperature Range (℃) | (環(huán)溫Ambient temperature +20~200℃) | (環(huán)溫Ambient temperature +20~300℃) | ||||||||
溫度波動(dòng)度 Temperature Fluctuation | ≤100℃ | ±0.2℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ | |||||
≤200℃ | ±0.2℃ | ±0.4℃ | ±0.3℃ | ±0.4℃ | ||||||
≤300℃ | - | - | ±0.4℃ | ±0.6℃ | ||||||
溫度偏差a Temperature Deviation a | ≤100℃ | ±1.5℃ | ±2.0℃ | ±1.5℃ | ±2.0℃ | |||||
≤200℃ | ±2.0℃ | |||||||||
≤300℃ | - | ±3.0℃ | ±3.0℃ | |||||||
升溫時(shí)間(min) Temperature Rise Time (min) | (環(huán)溫Ambient temperature +20~200℃) | (環(huán)溫Ambient temperature +20~300℃) | ||||||||
≤40/min | ≤60/min | ≤70/min | ||||||||
調(diào)溫方式Temperature Regulation Mode | 強(qiáng)制送風(fēng)循環(huán)換熱方式 Forced air circulation heat transfer mode & internal cooling system | |||||||||
使用環(huán)境Operating Environment | 溫度:(5~36)℃ 濕度:(30~85)%RH 氣壓:(86~106)kPa Temperature: (5~36)℃ Humidity: (30~85)%RH Pressure: (86~106) kPa | |||||||||
材料 Material | 內(nèi)箱Inner Chamber | 不銹鋼板 SUS304 Stainless steel sheet SS304 | ||||||||
外箱Outer Chamber | 雙面鍍鋅鋼板,表面處理后靜電噴塑處理 Cold Rolled Steel sheet with the surface treated by electrostatic powder coating | |||||||||
保溫Thermal Insulation | 纖維高溫棉 High-temperature fiber cotton | |||||||||
執(zhí)行器 Actuator | 風(fēng)機(jī)Fan | 加長軸風(fēng)機(jī) Extended shaft fan | ||||||||
風(fēng)門Damper | 手動(dòng)調(diào)節(jié)換氣+循環(huán) Manual adjustment for ventilation & circulation | |||||||||
加熱器Heater | 進(jìn)口鎳鉻合金電發(fā)熱絲 Imported nickel-chrome electric heater wire | |||||||||
控制器 系統(tǒng) Controller System | 顯示屏Display Screen | LED屏 LED screen | ||||||||
運(yùn)行方式Running Mode | 定值運(yùn)行,程式運(yùn)行; Fixed mode,Program mode | |||||||||
設(shè)定方式Setting Mode | 英文,按鍵式輸入 Input by push-button | |||||||||
顯示分辨率Display Resolution | 溫度:0.1℃,時(shí)間:min Temperature: 0.1℃; time: min | |||||||||
傳感器Sensor | PT100(鉑電阻),熱電偶 PT100 (platinum resistor),Thermocouple | |||||||||
控制方式Control Mode | 抗積分飽和PID+自整定 Anti-integral saturation PID & auto-tuning | |||||||||
通訊功能 Communication Function | (選購功能)RS485,方便遠(yuǎn)程和本地通訊監(jiān)控,(需配監(jiān)控軟件,RS485/RS232轉(zhuǎn)換器,需用到PC機(jī)COM,USB口各1個(gè)),同時(shí)最多可接16臺(tái),線材最長700m (Optional) RS485 makes it convenient for remote and local communication monitoring (monitoring software is required; RS485/RS232 converter, one PC computer COM and one USB port are required). Meanwhile, maximum 16 sets can be connected, the maximum length of wire material is 700m. | |||||||||
附屬功能Additional Function | 故障報(bào)警功能,上限保護(hù)功能 Fault alarm prompt function, upper and limit protection function | |||||||||
電源(V)Power Supply(V) | 交流電壓380V±38V 頻率50Hz±0.5Hz 三相四線+接地保護(hù) AC voltage 380V±38V Frequency 50Hz±0.5Hz 3-phase 4-wire & earthing protection | |||||||||
最大電流(A)Maximum Current (A) | 3 | 4 | 7.6 | 9.8 | 4.1 | 5.8 | 9.8 | 14.5 | ||
功率(KW)Power (kW) | 2 | 2.7 | 5 | 6.5 | 2.7 | 3.8 | 6.5 | 9.5 | ||
重量(Kg)Weight (kg) | 95 | 130 | 240 | 430 | 95 | 130 | 240 | 430 | ||
標(biāo)準(zhǔn)配置Standard Configuration | φ50測試孔,樣品架2套 1 testing hole of Φ50 respectively , 2 sets of sample holders | |||||||||
安全裝置Safety Device | 漏電開關(guān),電機(jī),相序,超溫,等保護(hù)功能 Leakage switch, motor, phase sequence, over-temperature and other protection functions. | |||||||||
a 室溫+25℃,無試樣的條件下測得的數(shù)據(jù)。 a Room temperature +25℃ data acquired by test without samples. |
● Adopt imported components & parts from famous internal brands.
● Adopt R404A and R23 refrigerant with the ozone depletion factor of 0.
● All condensers are equipped with filtration device, which ensures long-term reliable operation of the unit.
● Intelligent control of refrigeration system applies to large range of load and the running power is lower.
● Refrigeration unit adopts modular production, including sub-assembly, part assembly and general assembly; set up the elbow manual guarantees the uniformity of the system; standardized modules are convenient to install, debug and maintain.
●Controller: Imported instrument
●Running mode: Constant value/programming control
●Display accuracy: Temperature 0.1℃
●Temperature input: K-type thermocouple
●Control mode: PID control
●Communication mode (Optional): RS-232/RS-485
●Temperature recorder.
●Communication port and software for remote control and data transmission.
●Rotary rack can be equipped inside the chamber, with speed adjustable.
●Observation window.
●Lead holes of different specifications(φ50, φ80, φ100, φ160, etc,) are optional.
●Special load-bearing sample holder.
●Glass door with sample operation hole.
●Non-standard customized equipment can meet users’ demands.